An IPO (Initial Public Offering) is the process by which a private company offers its shares to the public for the first time and becomes a publicly listed company on a stock exchange. Companies launch their IPO to raise capital from public investors to fund its growth, repay debt, strengthen its financial position, and provide liquidity or exit opportunities to existing shareholders.
Explore
IPO Insights & Analysis
TThe upcoming IPO in India this week and coming week
is Acetech E-Commerce IPO.
The current active IPOs are Yaap Digital IPO, Striders Impex IPO.
IPOs: 2026
Home > IPO
Total Records: 32
| Company | Offer Type | Sale Type | IPO Open Date | IPO Close Date | DRHP Date | Issue Size | Exchange | Lead Manager |
|---|---|---|---|---|---|---|---|---|
| Lumino Industries IPO Details | IPO | Fresh capital cum OFS | 27 Aug 2026 | 31 Aug 2026 | - | ₹700 Cr | NSE, BSE | Motilal Oswal Investment Advisors Ltd., JM Financial Ltd., Monarch Networth Capital Ltd. |
| Annu Projects IPO Details | IPO | Fresh capital only | 25 Aug 2026 | 28 Aug 2026 | - | ₹175 Cr | NSE, BSE | Mefcom Capital Markets Ltd. |
| Symbiotec Pharmalab IPO Details | IPO | Fresh capital cum OFS | 24 Aug 2026 | 27 Aug 2026 | - | ₹1,757 Cr | NSE, BSE | JM Financial Ltd., Avendus Capital Pvt.Ltd., Motilal Oswal Investment Advisors Ltd., Nomura Financial Advisory & Securities (India) Pvt.Ltd. |
| Hy-Tech Engineers IPO Details | IPO | Fresh capital cum OFS | 24 Aug 2026 | 27 Aug 2026 | - | ₹136 Cr | NSE, BSE | New Berry Capitals Pvt.Ltd. |
| Augmont Enterprises IPO Details | IPO | Fresh capital cum OFS | 21 Aug 2026 | 25 Aug 2026 | - | ₹825 Cr | NSE, BSE | Nuvama Wealth Management Ltd., Intensive Fiscal Services Pvt.Ltd., JM Financial Ltd., Motilal Oswal Investment Advisors Ltd. |
| Tempsens Instruments (India) IPO Details | IPO | Fresh capital cum OFS | 20 Aug 2026 | 24 Aug 2026 | - | ₹650 Cr | NSE, BSE | ICICI Securities Ltd., JM Financial Ltd. |
| Skyways Air Services IPO Details | IPO | Fresh capital cum OFS | 24 Aug 2026 | 27 Aug 2026 | - | ₹583 Cr | NSE, BSE | Holani Consultants Pvt.Ltd., Shannon Advisors Pvt.Ltd., Dolat Finserv Pvt.Ltd. |
| Gaja Alternative Asset Management IPO Details | IPO | Fresh capital cum OFS | 19 Aug 2026 | 21 Aug 2026 | - | ₹550 Cr | NSE, BSE | JM Financial Ltd., IIFL Capital Services Ltd. |
| Shankesh Jewellers IPO Details | IPO | Fresh capital cum OFS | 18 Aug 2026 | 20 Aug 2026 | - | ₹367 Cr | NSE, BSE | Aryaman Financial Services Ltd., Smart Horizon Capital Advisors Pvt.Ltd. |
| Sunshine Pictures IPO Details | IPO | Fresh capital cum OFS | 18 Aug 2026 | 20 Aug 2026 | - | ₹282 Cr | NSE, BSE | GYR Capital Advisors Pvt.Ltd. |
| Horizon Industrial Parks IPO Details | IPO | Fresh capital only | 17 Aug 2026 | 19 Aug 2026 | - | ₹2,600 Cr | NSE, BSE | JM Financial Ltd., Axis Capital Ltd., IIFL Capital Services Ltd., SBI Capital Markets Ltd., 360 One WAM Ltd. |
| Behari Lal Engineering IPO Details | IPO | Fresh capital cum OFS | 12 Aug 2026 | 14 Aug 2026 | - | ₹302 Cr | NSE, BSE | Emkay Global Financial Services Ltd., Systematix Corporate Services Ltd. |
| Lalithaa Jewellery Mart IPO Details | IPO | Fresh capital cum OFS | 17 Aug 2026 | 19 Aug 2026 | - | ₹1,700 Cr | NSE, BSE | Anand Rathi Advisors Ltd., Equirus Capital Ltd. |
| Shiprocket IPO Details | IPO | Fresh capital cum OFS | 12 Aug 2026 | 14 Aug 2026 | - | ₹1,617 Cr | NSE, BSE | Axis Capital Ltd., BOFA Securities India Ltd., JM Financial Ltd., Kotak Mahindra Capital Co.Ltd. |
| Milky Mist Dairy Food IPO Details | IPO | Fresh capital cum OFS | 11 Aug 2026 | 13 Aug 2026 | - | ₹1,553 Cr | NSE, BSE | JM Financial Ltd., Axis Capital Ltd., IIFL Capital Services Ltd. |
| Dhoot Transmission IPO Details | IPO | Fresh capital cum OFS | 10 Aug 2026 | 12 Aug 2026 | - | ₹3,067 Cr | NSE, BSE | Axis Capital Ltd., Jefferies India Pvt.Ltd., Kotak Mahindra Capital Co.Ltd., Nomura Financial Advisory & Securities (India) Pvt.Ltd., SBI Capital Markets Ltd., 360 One WAM Ltd. |
| Molbio Diagnostics IPO Details | IPO | Fresh capital cum OFS | 10 Aug 2026 | 12 Aug 2026 | - | ₹940 Cr | NSE, BSE | Kotak Mahindra Capital Co.Ltd., IIFL Capital Services Ltd., Jefferies India Pvt.Ltd., Motilal Oswal Investment Advisors Ltd. |
| LEAP India IPO Details | IPO | Fresh capital cum OFS | 07 Aug 2026 | 11 Aug 2026 | - | ₹2,480 Cr | NSE, BSE | JM Financial Ltd., Avendus Capital Pvt.Ltd., IIFL Capital Services Ltd., UBS Securities India Pvt.Ltd. |
| Technocraft Ventures IPO Details | IPO | Fresh capital cum OFS | 07 Aug 2026 | 11 Aug 2026 | - | ₹252 Cr | NSE, BSE | Khambatta Securities Ltd. |
| Ardee Industries IPO Details | IPO | Fresh capital cum OFS | 05 Aug 2026 | 07 Aug 2026 | - | ₹426 Cr | NSE, BSE | Pantomath Capital Advisors Pvt.Ltd |
| MV Electrosystems IPO Details | IPO | Fresh capital only | 30 Jul 2026 | 03 Aug 2026 | - | ₹290 Cr | NSE, BSE | Sundae Capital Advisors Pvt.Ltd. |
| Juniper Green Energy IPO Details | IPO | Fresh capital only | 30 Jul 2026 | 03 Aug 2026 | - | ₹1,800 Cr | NSE, BSE | ICICI Securities Ltd., HSBC Securities & Capital Markets (India) Pvt.Ltd., JM Financial Ltd., Kotak Mahindra Capital Co.Ltd. |
| Manipal Health Enterprises IPO Details | IPO | Fresh capital cum OFS | 29 Jul 2026 | 31 Jul 2026 | - | ₹9,275 Cr | NSE, BSE | Kotak Mahindra Capital Co.Ltd., Axis Capital Ltd., Goldman Sachs (India) Securities Pvt.Ltd., Jefferies India Pvt.Ltd., JP Morgan India Pvt.Ltd., UBS Securities India Pvt.Ltd., DBS Bank India Ltd. |
| Indo-MIM IPO Details | IPO | Fresh capital cum OFS | 23 Jul 2026 | 27 Jul 2026 | - | ₹3,811 Cr | NSE, BSE | HDFC Bank Ltd., Axis Capital Ltd., ICICI Securities Ltd., Kotak Mahindra Capital Co.Ltd., SBI Capital Markets Ltd. |
| Lohia Corp IPO Details | IPO | OFS only | 23 Jul 2026 | 27 Jul 2026 | - | ₹1,101 Cr | BSE SME | Equirus Capital Ltd., Motilal Oswal Investment Advisors Ltd. |
| Xtranet Technologies IPO Details | IPO | Fresh capital only | 23 Jul 2026 | 27 Jul 2026 | - | ₹170 Cr | NSE, BSE | Share India Capital Services Pvt.Ltd. |
| Cube Highways Trust InvIT Details | IPO | OFS only | 22 Jul 2026 | 24 Jul 2026 | - | ₹5,000 Cr | NSE, BSE | Kotak Mahindra Capital Co.Ltd., HDFC Bank Ltd., HSBC Securities & Capital Markets (India) Pvt.Ltd., JM Financial Ltd. |
| Caliber Mining & Logistics IPO Details | IPO | Fresh capital cum OFS | 17 Jul 2026 | 21 Jul 2026 | - | ₹450 Cr | NSE, BSE | Dam Capital Advisors Ltd. |
| SBI Funds Management IPO Details | IPO | OFS only | 14 Jul 2026 | 16 Jul 2026 | - | ₹11,693 Cr | NSE, BSE | Kotak Mahindra Capital Co.Ltd., Axis Capital Ltd., BOFA Securities India Ltd, HSBC Securities & Capital Markets (India) Pvt.Ltd., ICICI Securities Ltd., Jefferies India Pvt.Ltd., JM Financial Ltd., Motilal Oswal Investment Advisors Ltd., SBI Capital Markets Ltd. |
| Hexagon Nutrition IPO Details | IPO | OFS only | 05 Jun 2026 | 09 Jun 2026 | - | ₹139 Cr | NSE, BSE | Cumulative Capital Pvt.Ltd., Catalyst Capital Partners Pvt.Ltd. |
| CMR Green Technologies IPO Details | IPO | OFS only | 03 Jun 2026 | 05 May 2026 | - | ₹631 | NSE, BSE | Equirus Capital Pvt.Ltd., ICICI Securities Ltd., Motilal Oswal Investment Advisors Ltd. |
| Punjab Carbonic IPO | IPO | Fresh capital cum OFS | 15 May 2026 | 20 May 2026 | 31 Mar 2026 | 95,00,000 shares (agg. up to ₹[.] Cr) | NSE, BSE | Beeline Capital Advisors Pvt.Ltd. (Past IPO Performance) |
Frequently Asked Questions IPO
-
What is an IPO?
-
Which IPO is best SME or mainboard?
The choice between an SME IPO and a Mainboard IPO depends on your investment goals, risk appetite and market knowledge. Mainboard IPOs are generally safer and more suitable for investors looking for long-term stability and strong fundamentals while SME IPOs carry higher risk but can offer higher listing gains if selected carefully with proper research.
-
How is the issue size of an IPO determined?
IPO issue size refers to the overall value of shares offered to the public. It is calculated based on the number of shares offered and the price per share, covering both fresh issue and offer for sale portions.
-
Where IPOs are listed?
IPOs are listed on stock exchanges, where the company's shares begin trading publicly after the IPO process is complete. Mainboard IPOs got listed on BSE (Bombay Stock Exchange) and / or NSE (National Stock Exchange) while SMEs list on BSE SME Platform orNSE Emerge Platform These exchanges provide a platform for buying and selling shares once the company becomes public.
-
When do shares allotted in an IPO start trading?
After an IPO closes, it usually takes about three working days for the shares to start trading on the stock exchange. During this period, the registrar completes the share allotment, processes refunds, and credits the allotted shares to investors’ demat accounts. Once these steps are completed, the company is officially listed, and its shares begin trading publicly on the designated stock exchange.
-
What is a Book Building IPO?
In a Book Building IPO, the company sets a price band (e.g., ₹90–₹110), and investors bid at prices within this band. Once the bidding process ends, the issue price is finalised at the price point where the highest overall demand is concentrated, known as the discovered price (e.g. ₹100). Therefore, Shares will be allotted to Investors those have placed bid at ₹100. Example: Price band ₹90–₹110, Maximum demand of shares was at ₹100 hence the final price
-
What is issue price?
The issue price in an IPO is the price determined by the company and its lead managers, based on investor demand and valuation, at which shares are allotted to investors.
-
How can an investor apply for an IPO?
To apply for IPO shares in India, investors can use online IPO application services available with stockbrokers and banks. Stockbrokers enable UPI-based applications, while banks allow investors to apply either through UPI or the ASBA facility, where the application amount remains blocked in their bank account until allotment.
Trusted Financial Information for Informed Investors
Delivers unbiased data, clear analysis, and research-driven insights
on IPOs, brokers,
and markets,
helping investors understand opportunities,
compare options, and make well-informed financial decisions confidently.
